Product category : Automobile grease series
Product Introduction
project | Typical Data | |
Working cone penetration (0.1mm) | 265~295 | |
Drip point,℃≥ | 275 | |
Similar viscosity(-10ºC,10S-1), Pa·s ≤ | 800 | |
Corrosion (T2 copper sheet, 100 ℃, 24h) | pass | |
Steel mesh oil separation (100 ℃, 24h)% ≤ | 5 | |
Water leaching loss (38 ℃, 1 hour),% ≤ | 2 | |
Low temperature torque (-35 ℃),N·M | Starting torque≤ | 0.98 |
running torque≤ | 0.29 | |
Extreme pressure performance (four ball machine method) PB value, N≥ | 650 |
It has good mechanical stability, oxidation stability, and excellent extreme pressure performance.
Mainly used for lubrication of constant velocity universal joints in automobiles.
-30℃~180℃
Strictly prevent moisture and impurities from entering during storage and transportation.